Property Dashboard
Thursday, 14 May 2026 · Season: High Season
Occupancy Rate
78%
May 2026
+6% vs last month
Revenue (MTD)
€8,420
Month to date
+12% vs April
Action Needed
Pending Bookings
3
Awaiting approval
Action required
Upcoming Check-ins
5
Next 7 days
Next: 16 May
Avg Review Score
4.9
All apartments
+0.1 vs last month
Total Guests YTD
184
Jan – May 2026
+23% vs 2025
Revenue Overview
Monthly revenue · 2026
2026
YTD Revenue
€24,170
Best Month
May · €8,420
Avg / Month
€4,834
Occupancy by Apartment
May 2026 · % nights booked
Sunset Terrace
82%
Ocean Breeze
74%
Garden Villa
91%
Rooftop Haven
65%
Availability Calendars
Click any available date to block or unblock it
May 2026
Booked
Blocked by owner
Available
Sunset Terrace Suite
42%13/31d
M
T
W
T
F
S
S
Ocean Breeze Loft
32%10/31d
M
T
W
T
F
S
S
Garden Villa Escape
61%19/31d
M
T
W
T
F
S
S
Rooftop Haven
32%10/31d
M
T
W
T
F
S
S
All Bookings
12 total · 3 pending approval
| Booking ID | Guest | Apartment | Check-in | Check-out | Nights | Total | Status | Payment | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| bk-2026-0047 | Ingrid Holst ingrid.h@gmail.com | Roof | 01 Jun 2026 | 08 Jun 2026 | 7 | €1,400 | Pending | pending | ||
| bk-2026-0039 | Tom Bakker t.bakker@gmail.com | Loft | 01 May 2026 | 05 May 2026 | 4 | €467 | Checked Out | paid | ||
| bk-2026-0046 | Matteo Conti matteo.c@libero.it | Villa | 03 May 2026 | 10 May 2026 | 7 | €1,715 | Checked Out | paid | ||
| bk-2026-0038 | Hana Novak hana.n@seznam.cz | Roof | 05 May 2026 | 09 May 2026 | 4 | €800 | Cancelled | refunded | ||
| bk-2026-0049 | Nadia Kowalski nadia.k@wp.pl | Suite | 10 Jun 2026 | 17 Jun 2026 | 7 | €1,225 | Confirmed | paid | ||
| bk-2026-0050 | Pierre Dubois p.dubois@orange.fr | Villa | 12 Jun 2026 | 19 Jun 2026 | 7 | €1,715 | Confirmed | paid | ||
| bk-2026-0044 | James Whitfield j.whitfield@gmail.com | Loft | 14 May 2026 | 17 May 2026 | 3 | €369 | Checked In | paid | ||
| bk-2026-0041 | Sophie Marchand sophie.m@gmail.com | Suite | 18 May 2026 | 23 May 2026 | 5 | €835 | Confirmed | paid |
Rows per page:1–8 of 12